Transparency Report
A clear view of requests and outcomes.
Reported cases147
Completed actions101
Removed pages82
Unresolved46
| Category | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 46 | 33 | 28 | 13 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 16 | 15 | 15 | 1 |
| Threats | 18 | 12 | 9 | 6 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 33 | 17 | 10 | 16 |
| Total | 147 | 101 | 82 | 46 |
Case outcomes are grouped by the primary concern. "Completed actions" means moderation action was taken; one report may reference multiple pages.